Introduction |
Ubiquitous Intelligence for Smart Things Everywhere
Ubiquitous sensors, devices, networks and information are paving the way towards a smart world in which computational intelligence is distributed throughout the physical environment to provide reliable and relevant services to people. This ubiquitous intelligence will change the computing landscape because it will enable new breeds of applications and systems to be developed and the realm of computing possibilities will be significantly extended. By enhancing everyday objects with intelligence, many tasks and processes could be simplified, more efficient and more enjoyable. Ubiquitous computing is to create such intelligent/smart environments, services and applications. |
Topics |
Track 1: Intelligent/Smart Object & Interaction | Track 3: Intelligent/Smart Environment & Applic. |
– AutoID technologies such as RFID/iBeacon | – Urban Computing and Smart City Systems |
– Embedded Chips, Sensors, and Actuators | – Smart Home, Office, Laboratory, and Factory |
– MEMS, NEMS, Micro and Biometric Devices | – Virtual Reality, Augmented Reality |
– Printed Electronics and Pasted Circuits | – Intelligent Traffic and Transportation |
– Wearable Devices & Embodied interaction | – Intelligent Energy Consumption |
– Materials, Textiles, Fabrics, Furniture, etc. | – Intelligent Environmental Protection |
– Embedded Software and Agents | – Smart Healthcare and Active Assisted Living |
– Interaction to Smart Objects and Devices | – Smart Education and Learning |
– Smart Object OS and Programming | – Pervasive Games and Entertainment |
– Novel Interaction Models for Smart Objects | – Smart Public Safety and Security |
– Self-explanatory Smart Objects | – Virtual Personal Assistants, Cognitive Experts |
Track 2: Intelligent/Smart Systems & Services | Track 4: Personalization and Social Aspects |
– Sensor, Ad Hoc, and P2P Networks | – Social Computing and Crowd Computing |
– Wearable, Personal and Body Area Systems | – Mobile Crowd Sensing and Sourcing |
– Smart Systems Programming Models | – Affect/Emotion/Personality/Mind Computing |
– Intelligent Services and Architectures | – Location-Based Social Networks |
– Cognitive computing in ubiquitous systems | – Human Mobility Modeling and Mining |
– Human Activity Recognition | – Human Centered Computing |
– Adaptive, Autonomic & Context-aware Systems | – Context-aware Computing |
– Autonomous Cars, Assistive Driving | – Recommendation Systems for Ubiquitous Comp |
– Big Data in Ubiquitous Systems | – Human-centric Design & Sensing |
– Nature-inspired Intelligent Systems | – Socially Aware and Community-aware Systems |
– Knowledge Representation and Reasoning | – Security, Privacy, Safety and Ethical & Legal Issues |
– Chatbots, Cyborgs, Embodied Agents | – Smart Object-mediated Behaviour Modelling |
Co-located Six Conferences |
• The 4th IEEE Smart World Congress (SmartWorld 2018) |
Organizers:
Contact: IEEEUIC2018@googlegroups.com
Copyright@UIC-2018. Created and Maintained by UIC-2018 Web Team.
> (Updated on September 30, 2017)